Essential
For a clear monthly picture
199SAR a month
Start free trial
- Monthly report: actual vs budget
- KPI dashboard and margin analysis
- Cash and cash-flow monitoring
- Excel and PDF import
- 1 company, 1 user
60-day money-back guarantee
Every price published to the last riyal. A 14-day free trial, and a 60-day money-back guarantee on Essential and Growth.
For a clear monthly picture
60-day money-back guarantee
For teams that plan ahead
60-day money-back guarantee
For groups and boards
from2,999SAR a month
from5,999SAR a month
Prices in SAR, excluding VAT.
A complete diagnosis from your statements, no subscription needed.
Health score, ten axes, 60+ ratios, sector benchmarks and a bilingual PDF.
See a sample report| Capability | Essential199 | Growth399 | Enterprise999 | Managed CFOfrom 2,999 | CFO Partnerfrom 5,999 |
|---|---|---|---|---|---|
| Monthly monitoring and reporting | |||||
| Financial KPIs dashboard and margin analysis | |||||
| Monthly financial report: actual vs budget with sector benchmarks | prepared and reviewed by our analysts | prepared and reviewed by our analysts | |||
| Cash and cash-flow monitoring | |||||
| Data-import review (smart ingestion) | |||||
| Board reporting pack | prepared by our analysts | prepared by our analysts | |||
| Data and connections | |||||
| Data import from Excel and PDF | |||||
| Live connection to your accounting system (Qoyod, Wafeq, Odoo, Alostaz, Daftra, Dafater, Mezan, ERPNext, Zoho Books, QuickBooks, Xero) | |||||
| Companies | 1 | 1 | 3 | Unlimited | Unlimited |
| Users | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Planning and budgeting | |||||
| Annual budget, forecasts and scenarios | |||||
| Driver-based planning | |||||
| Forecast accuracy and confidence bands | |||||
| Workforce cost planning | |||||
| Profitability analysis (price, volume, mix) | |||||
| Decision tracking: decision, impact, actual | |||||
| KPIs and the performance scorecard | |||||
| Ask your numbers: instant answers from your data | |||||
| Budget transfers, amendments and versions under approval | |||||
| Multi-dimensional budgeting (account, cost centre, project) | |||||
| Budget approval workflow: prepare, approve, lock | |||||
| Close and group | |||||
| Month-end close: tasks, reconciliations, materiality and period lock | |||||
| External-auditor readiness (PBC lists) | |||||
| Group consolidation (IAS 21) | |||||
| Compliance and statutory reporting | |||||
| IFRS financial statements | |||||
| Zakat and income-tax returns | |||||
| VAT returns | |||||
| AI assistants, included free | |||||
| Ta'seel: contracts and transactions into documented IFRS treatments | |||||
| Hujja: zakat and tax objection memos grounded in articles and precedents | |||||
| Service and financial analysts | |||||
| Support | Priority | Priority | Priority | Priority | |
| 60-day money-back guarantee | |||||
| Dedicated success manager | |||||
| Dedicated financial analyst | |||||
| Monthly performance-review session | |||||
| Quarterly planning session (budget and forecasts) | |||||
| Fractional CFO | |||||
| Monthly CFO session and quarterly board attendance | |||||
| Annual plan and budget approval, major-decision reference | |||||
Start with a free financial diagnosis of your statements, then run the whole platform on your real data for 14 days.
Prefer a guided tour? Book a walkthrough
AI answers can be imperfect. For anything binding, talk to our team.